Attendance
Bell and Lunch Schedule
Regular Lunch Schedule
| Grade | Lunch | Recess |
|---|---|---|
|
K |
11:00-11:20 a.m. | 10:40-11:00 a.m. |
| 1 | 11:10-11:30 a.m. | 11:30-11:50 a.m. |
| 4 | 11:30-11:50 a.m. | 11:10-11:30 a.m. |
| 5 | 11:50 a.m.-12:10 p.m. | 11:30-11:50 a.m. |
| 6 | 12:10-12:30 p.m. | 11:50-12:10 p.m. |
| 3 | 12:20-12:40 p.m. | 12:40-1:00 p.m. |
| 2 | 12:40-1:00 p.m. | 12:20-12:40 p.m. |
Heat Advisory/Rainy Day Schedule
| Grade | Lunch | Recess |
|---|---|---|
| K | 11:00-11:20 a.m. | 10:40-11:00 a.m. |
| 1 | 11:10-11:30 a.m. | 11:30-11:45 a.m. |
| 4 | 11:30-11:50 a.m. | 11:50-12:05 p.m. |
| 5 | 11:50-12:10 p.m. | 12:10-12:25 p.m. |
| 6 | 1:00-1:20 p.m. | 1:20-1:35 p.m. |
| 3 | 12:30-12:50 p.m. | 12:50-1:05 p.m. |
| 2 | 12:10-12:30 p.m. | 12:30-12:45 p.m. |
Special Area Schedule
| Grade | Time |
|---|---|
| K | 9:00-9:40 a.m. |
| 1 | 9:45-10:25 a.m. |
| 2 | 10:30-11:10 a.m. |
| 3 | 11:15-11:55 a.m. |
| 5 | 12:45-1:25 p.m. |
| 4 | 1:25-2:05 p.m. |
| 6 | 2:05-2:45 p.m. |
Special Areas - Early Release Schedule
| Grade | Time |
|---|---|
| K | 9:00-9:25 a.m. |
| 1 | 9:28-9:53 a.m. |
| 2 | 9:56-10:21 a.m. |
| 3 | 10:24-10:49 a.m. |
| 5 | 10:54-11:19 a.m. |
| 4 | 11:22-11:47 a.m. |
| 6 | 11:50 a.m.-12:15 p.m. |
Attendance Information
Office Hours
8:00 a.m. - 4:00 p.m
School Times
Academic Day
8:45 a.m. - 3:15 p.m.
Early Release Day
8:45 a.m. - 12:30 p.m.
If you need to report an absence, call our 24-hour attendance line at (602) 449-4401. Please call before 9:00 a.m.
Early Release Days
August 12th
October 14th
October 29th
October 30th
November 18th
January 13th
January 29th
January 30th
February 10th
March 31st
May 21st
