Attendance
Bell and Lunch Schedule
Regular Lunch Schedule
Grade | Lunch | Recess |
---|---|---|
K |
11:00-11:20 a.m. | 10:40-11:00 a.m. |
PreK | 11:10-11:30 a.m. | |
1 | 11:25-11:45 a.m. | 11:45 a.m.-12:05 p.m. |
2 | 11:35 a.m.-11:55 p.m. | 11:55-12:10 p.m. |
6 | 11:50-12:10 p.m. | 12:10-12:30 p.m. |
4 | 12:00-12:20 p.m. | 12:20-12:40 p.m. |
5 | 12:15-12:35 p.m. | 12:35-12:55 p.m. |
3 | 12:25-12:45 p.m. | 12:45-1:05 p.m. |
Heat Advisory/Rainy Day Schedule
Grade | Lunch | Recess |
---|---|---|
K | 10:40-11:00 a.m. | 11:00-11:15 a.m. |
PreK | 11:10-11:30 a.m. | |
1 | 11:25-11:45 a.m. | 11:45 a.m.-12:00 p.m. |
2 | 11:35 a.m.-11:55 p.m. | 11:55-12:10 p.m. |
6 | 11:50-12:10 p.m. | 12:10-12:25 p.m. |
4 | 12:00-12:20 p.m. | 12:20-12:35 p.m. |
5 | 12:15-12:35 p.m. | 12:35-12:50 p.m. |
3 | 12:25-12:45 p.m. | 12:45-1:00 p.m. |
Special Area Schedule
Grade | Time |
---|---|
6 | 9:00-9:42 a.m. |
4 | 9:45-10:27 a.m. |
5 | 10:30-11:12 a.m. |
3 | 11:15-11:57 a.m. |
K | 12:50-1:32 p.m. |
1 | 1:35-2:17 p.m. |
2 | 2:20-3:02 p.m. |
Special Areas - Early Release Schedule
Grade | Time |
---|---|
6 | 9:00-9:24 a.m. |
4 | 9:27-9:51 a.m. |
5 | 9:54-10:18 a.m. |
3 | 10:21-10:45 a.m. |
K | 10:53-11:17 a.m. |
1 | 11:20-11:44 a.m. |
2 | 11:47 a.m.-12:11 p.m. |
Attendance Information
Office Hours
8:00 a.m. - 4:00 p.m
School Times
Academic Day
8:45 a.m. - 3:15 p.m.
Early Release Day
8:45 a.m. - 12:30 p.m.
If you need to report an absence, call our 24-hour attendance line at (602) 449-4401. Please call before 9:00 a.m.
Early Release Days
August 22nd
October 25th
October 26th
October 31st
November 14th
January 23rd
February 1st
February 2nd
February 13th
March 26th